Every year, the Indian Institutes of Management conduct the CAT Exam. The IIMs and many non-IIMs accept CAT scores. They accept it based on the cut-offs released in that particular year. So, CAT cut-off for 2021 will be released by IIMs after the release of CAT results. Many are expecting the results to be released in the first week of January, probably.
The CAT Exam’s cut-off for each IIM can be predicted to an extent, depending on the following factors:
- Difficulty level of the CAT Exam that year
- Number of aspirants who chose to appear for the exam
- The Number of candidates who cleared the exam
- Number of seats available in a particular institute
- All India Ranking of a particular institute
CAT Cut-off 2021 : Scores and Percentile
Here is the table below to know the range of Scores. These range of scores can be used to predict the percentile of a candidate.
CAT 2021 Percentile | VARC Score | DILR Score | Quantitative Aptitude Score | Overall Score |
99.5%ile | 45 | 33 | 48 | 104 |
99%ile | 41 | 29 | 42 | 97 |
98%ile | 37 | 26 | 37 | 86 |
95%ile | 32 | 21 | 28 | 72 |
90%ile | 27 | 17 | 23 | 59 |
85%ile | 23 | 15 | 19 | 52 |
80%ile | 21 | 13 | 16 | 44 |
CAT 2021 Cut-off Predictions — College-Wise
The cut-off is the minimum marks required to qualify in the exam. The cut-off also depends on which college you are going to apply for.
Below are the predicted cut-offs for this year:
IIM Ahmedabad
Category | VARC | DILR | QA | Aggregate |
General | 70 | 70 | 70 | 80 |
NC- OBC-cum-Trangender | 65 | 65 | 65 | 75 |
SC | 60 | 60 | 60 | 70 |
ST | 50 | 50 | 50 | 60 |
PwD (General, NC-OBC-cum-Trangender, SC) | 60 | 60 | 60 | 70 |
PwD | 50 | 50 | 50 | 60 |
IIM Bangalore
Caste Category | VARC | DILR | QA | Aggregate |
General | 80 | 75 | 75 | 85 |
NC — OBC | 70 | 65 | 65 | 75 |
Economically Weaker Sections (EWS) | 70 | 65 | 65 | 75 |
Schedule Caste (SC) | 65 | 60 | 60 | 70 |
Schedule Tribe (ST) | 55 | 55 | 55 | 65 |
PwD | 50 | 50 | 50 | 60 |
IIM Calcutta
Caste Category | VARC | DILR | QA | Aggregate |
General | 75 | 80 | 80 | 85 |
NC-OBC | 65 | 65 | 70 | 75 |
EWS | 65 | 65 | 70 | 75 |
Schedule Caste (SC) | 60 | 60 | 65 | 70 |
Schedule Tribe (ST) | 55 | 55 | 55 | 65 |
PwD | 55 | 55 | 55 | 65 |
IIM Lucknow
Category | VARC | DILR | QA | Aggregate |
General Category | 85 | 85 | 85 | 90 |
NC-OBC | 77 | 77 | 77 | 82 |
Schedule Caste (SC) | 55 | 55 | 55 | 70 |
Schedule Tribe (ST) | 50 | 50 | 50 | 65 |
PwD | 50 | 50 | 50 | 65 |
Economically Weaker Sections | 77 | 77 | 77 | 82 |
IIM Raipur
Category | VARC | DILR | QA | Aggregate |
General Category | 80 | 80 | 80 | 94 |
Economically Weaker Sections | 60 | 60 | 60 | 75 |
NC-OBC | 60 | 60 | 60 | 75 |
Schedule Castes (SC) | 45 | 45 | 45 | 54 |
Schedule Tribes (ST) | 30 | 30 | 30 | 40 |
Differently-Abled Person (DAP) | 30 | 30 | 30 | 40 |
CAT Cut-off for Non-IIM College
Business Schools | Expected Percentile Cut-off |
Faculty of Management Studies | 98-99 |
SPJIMR | 95-99 |
IMT | 95-97 |
JBIMS | 96 |
MDI | 97-99 |
IMI | 90 |
GIM | ≥85 |
MICA | ≥80 |
XIME | 70 |
What these Cut-offs mean for 2022?
The Cut-offs for this year will determine the minimum percentile requirement for admission into the Business Schools. As a result, every Indian Institute of Management has its own eligibility criteria. Consequently, it should be noted that meeting the minimum eligibility criteria is not enough. It does not guarantee admission into an institute. It should be noted that getting into IIMs and any other Business school is not a cakewalk. Consequently, getting a good percentile in CAT exam is only putting the foot into the door of getting into a Business School.
Specifically, to get into an IIM you have to go through a rigorous process of two-steps.
Admission Procedure for IIMs:
1. The first stage is clearing the CAT Exam or Common Aptitude conducted by the IIMS every year.
2. After getting the required Cut-off and the composite score, the candidate if selected will be called for either a Written test or a Group Discussion and a Personal Interview.
3. Additionally, the candidates are required to provide two letters of recommendations. The LOCs should contain a profound account of your professional and academic abilities.
4. Lastly, the final offer will be made. This will be decided on a lot of factors. Some of these factors are work experience, gender, school board etc.
Hope you found this article helpful! Read more about top MBA colleges in India, here.
If you have any queries, comment them below, and bellCAT’s CAT coaching Kolkata team will get back to you ASAP.